$265,000

2705 Mc Gee Avenue is a $265,000, 3,761 square foot, 4 bedroom, 4.0 bath home on a 0.77 acre lot located in Middletown, OH.
Charming custom built home located in The Highlands Historic District. Features include wetbar in dining room and family room, butler pantry, home is filled with natural light, wood floors throughout, crown moulding, high ceilings, spacious eat in kitchen, functioning elevator. Second Staircase to 4th bedroom.
Above Grade Sqft | 2,182 |
Basement | Basement Features - Part Finished Full Foundation - Poured |
Appliances | Dishwasher Refrigerator Garbage Disposal Electric Cooktop Oven/Range Water Heating - Gas |
Interior Features | Bath Level 1 Type - Bathroom Level 1 - Yes Bath 1 Level - 2 Bath 2 Level - 2 Bath 3 Level - 1 Bath 4 Level - Basement Bath 1 - Full Bath 2 - Full Bath 3 - Partial Bath 4 - Partial Bath Level 1 Type - Partial Dining Room Features - Other Dining Room Features - Wood Floor Dining Room Features - Chandelier Entry (Foyer) - Wood Floor Entry (Foyer) - Closet Flex Rooms - Other Flex Rooms - Screened Porch Family Room Features - Wall to Wall Carpet Elevator 9+ Ft Ceiling Kitchen Features - Eat-In Kitchen Features - Island Kitchen Features - Walkout Kitchen Features - Wood Floor Living Room Features - Wood Floor Living Room Features - Walkout Master Bedroom Features - Wood Floor Master Bedroom Features - Walk-in Closet Master Bedroom Features - Dressing Area Mechanical Systems - Security System Study Features - Walkout Study Features - Wood Floor Study Features - Bookcases Windows - Wood Occupancy - At Closing |
# Fireplaces | 1 |
Fireplace Types | Brick Wood Family Room Features - Fireplace Living Room Features - Fireplace Study Features - Fireplace |
Cooling Types | Central Air Attic Fan |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage/Carport - Garage Attached Garage/Carport - Oversized On Street Driveway |
Exterior Features | Gas - Natural |
Roof | Shingle |
Construction Types | Brick Wood |
Land Type | Zoning - Residential |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Single Family Description - Single Family |
Year Built | 1943 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | butler |
School District | middletown city sd |
Neighborhood | Middletown South |
Based on information from the Greater Cincinnati MLS, last updated 02/15/2019 at 08:59pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.